Description
Ceramics Tool-kit
| 01 | 3’-30000 Upm/rpm |
| 02 | 3’-30000 Upm/rpm |
| 03 | 3’-30000 Upm/rpm |
| 04 | 3’-30000 Upm/rpm |
| 05 | 3’-30000 Upm/rpm |
| 06 | 3’-30000 Upm/rpm |
| 07 | 3’-30000 Upm/rpm |
| 08 | 3’-30000 Upm/rpm |
| 09 | 3’-30000 Upm/rpm |
| 10 | 3’-5000 Upm/rpm |
| 11 | 5’-10000 Upm/rpm |
| 12 | 5’-10000 Upm/rpm |
| 13 | 3’-12000 Upm/rpm |
| 14 | 2’-3000 Upm/rpm |
| 15 | 2’-3000 Upm/rpm |
| 16 | 2’-3000 Upm/rpm |





